Entrez Gene ID Symbol Description
100124566 Vmn2r-ps76 vomeronasal 2, receptor, pseudogene 76
100124567 Vmn2r-ps77 vomeronasal 2, receptor, pseudogene 77
100124568 Vmn2r-ps78 vomeronasal 2, receptor, pseudogene 78
100124569 Vmn2r-ps79 vomeronasal 2, receptor, pseudogene 79
100124570 Vmn2r-ps85 vomeronasal 2, receptor, pseudogene 85
100124571 Vmn2r-ps90 vomeronasal 2, receptor, pseudogene 90
100124572 Vmn2r-ps136 vomeronasal 2, receptor, pseudogene 136
100124573 Vmn2r-ps138 vomeronasal 2, receptor, pseudogene 138
100124574 Vmn2r-ps140 vomeronasal 2, receptor, pseudogene 140
100124575 Vmn2r-ps92 vomeronasal 2, receptor, pseudogene 92
100124576 Vmn2r-ps18 vomeronasal 2, receptor, pseudogene 18
100124577 Vmn2r-ps27 vomeronasal 2, receptor, pseudogene 27
100124578 Vmn2r-ps28 vomeronasal 2, receptor, pseudogene 28
100124579 Vmn2r-ps118 vomeronasal 2, receptor, pseudogene 118
100124580 Vmn2r-ps121 vomeronasal 2, receptor, pseudogene 121
100124581 Vmn2r-ps132 vomeronasal 2, receptor, pseudogene 132
100124582 Vmn2r-ps135 vomeronasal 2, receptor, pseudogene 135
100124584 Vmn2r-ps142 vomeronasal 2, receptor, pseudogene 142
100124585 Vmn2r-ps144 vomeronasal 2, receptor, pseudogene 144
100124586 Vmn2r-ps146 vomeronasal 2, receptor, pseudogene 146

« First < Previous 1, 2, ..., 30, 31, 32, 33, 34, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9