Entrez Gene ID Symbol Description
100312559 Vmn1r-ps131 vomeronasal 1 receptor, pseudogene 131
100312560 Vmn1r-ps132 vomeronasal 1 receptor, pseudogene 132
100312561 Vmn1r-ps133 vomeronasal 1 receptor, pseudogene 133
100312562 Vmn1r-ps134 vomeronasal 1 receptor, pseudogene 134
100312563 Vmn1r-ps135 vomeronasal 1 receptor, pseudogene 135
100312564 Vmn1r-ps136 vomeronasal 1 receptor, pseudogene 136
100312565 Vmn1r-ps139 vomeronasal 1 receptor, pseudogene 139
100312566 Vmn1r-ps140 vomeronasal 1 receptor, pseudogene 140
100312567 Vmn1r-ps141 vomeronasal 1 receptor, pseudogene 141
100312568 Vmn1r-ps142 vomeronasal 1 receptor, pseudogene 142
100312569 Vmn1r-ps143 vomeronasal 1 receptor, pseudogene 143
100312570 Vmn1r-ps145 vomeronasal 1 receptor, pseudogene 145
100312571 Vmn1r-ps146 vomeronasal 1 receptor, pseudogene 146
100312572 Vmn1r-ps147 vomeronasal 1 receptor, pseudogene 147
100312573 Vmn1r-ps148 vomeronasal 1 receptor, pseudogene 148
100312574 Vmn1r-ps149 vomeronasal 1 receptor, pseudogene 149
100312575 Vmn1r-ps150 vomeronasal 1 receptor, pseudogene 150
100312577 Vmn1r-ps106 vomeronasal 1 receptor, pseudogene 106
100503875 Vmn2r-ps120 vomeronasal 2, receptor, pseudogene 120
100504631 Vmn1r239-ps vomeronasal 1 receptor 239, pseudogene

« First < Previous 1, 2, ..., 36, 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9