Entrez Gene ID Symbol Description
100312535 Vmn1r-ps104 vomeronasal 1 receptor, pseudogene 104
100312536 Vmn1r-ps107 vomeronasal 1 receptor, pseudogene 107
100312537 Vmn1r-ps108 vomeronasal 1 receptor, pseudogene 108
100312538 Vmn1r-ps109 vomeronasal 1 receptor, pseudogene 109
100312539 Vmn1r-ps110 vomeronasal 1 receptor, pseudogene 110
100312540 Vmn1r-ps111 vomeronasal 1 receptor, pseudogene 111
100312541 Vmn1r-ps112 vomeronasal 1 receptor, pseudogene 112
100312542 Vmn1r-ps113 vomeronasal 1 receptor, pseudogene 113
100312543 Vmn1r-ps114 vomeronasal 1 receptor, pseudogene 114
100312544 Vmn1r-ps115 vomeronasal 1 receptor, pseudogene 115
100312545 Vmn1r-ps116 vomeronasal 1 receptor, pseudogene 116
100312546 Vmn1r-ps117 vomeronasal 1 receptor, pseudogene 117
100312549 Vmn1r-ps120 vomeronasal 1 receptor, pseudogene 120
100312552 Vmn1r-ps123 vomeronasal 1 receptor, pseudogene 123
100312553 Vmn1r-ps124 vomeronasal 1 receptor, pseudogene 124
100312554 Vmn1r-ps125 vomeronasal 1 receptor, pseudogene 125
100312555 Vmn1r-ps126 vomeronasal 1 receptor, pseudogene 126
100312556 Vmn1r-ps127 vomeronasal 1 receptor, pseudogene 127
100312557 Vmn1r-ps129 vomeronasal 1 receptor, pseudogene 129
100312558 Vmn1r-ps130 vomeronasal 1 receptor, pseudogene 130

« First < Previous 1, 2, ..., 35, 36, 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9