Entrez Gene ID Symbol Description
100124587 Vmn2r-ps147 vomeronasal 2, receptor, pseudogene 147
100124588 Vmn2r-ps151 vomeronasal 2, receptor, pseudogene 151
100124589 Vmn2r-ps152 vomeronasal 2, receptor, pseudogene 152
100124590 Vmn2r-ps154 vomeronasal 2, receptor, pseudogene 154
100124591 Vmn2r-ps156 vomeronasal 2, receptor, pseudogene 156
100125242 Vmn2r-ps111 vomeronasal 2, receptor, pseudogene 111
100125243 Vmn2r-ps112 vomeronasal 2, receptor, pseudogene 112
100125245 Vmn2r-ps116 vomeronasal 2, receptor, pseudogene 116
100125268 Vmn2r-ps126 vomeronasal 2, receptor, pseudogene 126
100125269 Vmn2r-ps127 vomeronasal 2, receptor, pseudogene 127
100125273 Vmn2r-ps12 vomeronasal 2, receptor, pseudogene 12
100125279 Vmn2r-ps15 vomeronasal 2, receptor, pseudogene 15
100125280 Vmn2r-ps16 vomeronasal 2, receptor, pseudogene 16
100125283 Vmn2r-ps19 vomeronasal 2, receptor, pseudogene 19
100125298 Vmn2r-ps20 vomeronasal 2, receptor, pseudogene 20
100125319 Vmn2r-ps50 vomeronasal 2, receptor, pseudogene 50
100125321 Vmn2r-ps73 vomeronasal 2, receptor, pseudogene 73
100125391 Vmn2r-ps150 vomeronasal 2, receptor, pseudogene 150
100125586 Vmn2r2 vomeronasal 2, receptor 2
100312470 Vmn1r2 vomeronasal 1 receptor 2

« First < Previous 1, 2, ..., 31, 32, 33, 34, 35, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9