Entrez Gene ID Symbol Description
100124546 Vmn2r-ps3 vomeronasal 2, receptor, pseudogene 3
100124547 Vmn2r-ps4 vomeronasal 2, receptor, pseudogene 4
100124548 Vmn2r-ps6 vomeronasal 2, receptor, pseudogene 6
100124549 Vmn2r-ps8 vomeronasal 2, receptor, pseudogene 8
100124550 Vmn2r-ps9 vomeronasal 2, receptor, pseudogene 9
100124551 Vmn2r-ps39 vomeronasal 2, receptor, pseudogene 39
100124552 Vmn2r-ps48 vomeronasal 2, receptor, pseudogene 48
100124553 Vmn2r-ps52 vomeronasal 2, receptor, pseudogene 52
100124554 Vmn2r-ps10 vomeronasal 2, receptor, pseudogene 10
100124555 Vmn2r-ps55 vomeronasal 2, receptor, pseudogene 55
100124556 Vmn2r-ps58 vomeronasal 2, receptor, pseudogene 58
100124557 Vmn2r-ps59 vomeronasal 2, receptor, pseudogene 59
100124558 Vmn2r-ps62 vomeronasal 2, receptor, pseudogene 62
100124559 Vmn2r-ps63 vomeronasal 2, receptor, pseudogene 63
100124560 Vmn2r-ps64 vomeronasal 2, receptor, pseudogene 64
100124561 Vmn2r-ps65 vomeronasal 2, receptor, pseudogene 65
100124562 Vmn2r-ps67 vomeronasal 2, receptor, pseudogene 67
100124563 Vmn2r-ps70 vomeronasal 2, receptor, pseudogene 70
100124564 Vmn2r-ps71 vomeronasal 2, receptor, pseudogene 71
100124565 Vmn2r-ps75 vomeronasal 2, receptor, pseudogene 75

« First < Previous 1, 2, ..., 29, 30, 31, 32, 33, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9