Entrez Gene ID Symbol Description
100042996 Vmn1r114 vomeronasal 1 receptor 114
100043006 Vmn1r-ps73 vomeronasal 1 receptor, pseudogene 73
100043013 Vmn1r126 vomeronasal 1 receptor 126
100043016 Vmn1r131 vomeronasal 1 receptor 131
100043026 Vmn1r-ps77 vomeronasal 1 receptor, pseudogene 77
100043029 Vmn1r138 vomeronasal 1 receptor 138
100043048 Vmn1r-ps70 vomeronasal 1 receptor, pseudogene 70
100043051 Vmn1r149 vomeronasal 1 receptor 149
100043067 Vmn1r158 vomeronasal 1 receptor 158
100043088 Vmn1r166 vomeronasal 1 receptor 166
100043095 Vmn1r-ps84 vomeronasal 1 receptor, pseudogene 84
100043101 Vmn1r168 vomeronasal 1 receptor 168
100043103 Vmn1r169 vomeronasal 1 receptor 169
100043512 Vmn2r-ps32 vomeronasal 2, receptor, pseudogene 32
100043536 Vmn1r100 vomeronasal 1 receptor 100
100043569 Vmn1r112 vomeronasal 1 receptor 112
100043596 Vmn1r130 vomeronasal 1 receptor 130
100043604 Vmn1r132 vomeronasal 1 receptor 132
100043614 Vmn1r137 vomeronasal 1 receptor 137
100043667 Vmn1r165 vomeronasal 1 receptor 165

« First < Previous 1, 2, ..., 28, 29, 30, 31, 32, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9