Entrez Gene ID Symbol Description
100039124 Vmn1r-ps2 vomeronasal 1 receptor, pseudogene 2
100039141 Vmn1r-ps3 vomeronasal 1 receptor, pseudogene 3
100039471 Vmn2r-ps84 vomeronasal 2, receptor, pseudogene 84
100039885 Vmn1r-ps5 vomeronasal 1 receptor, pseudogene 5
100039896 Vmn1r-ps6 vomeronasal 1 receptor, pseudogene 6
100040639 Vmn1r-ps128 vomeronasal 1 receptor, pseudogene 128
100040695 Vmn2r-ps143 vomeronasal 2, receptor, pseudogene 143
100040883 Vma21-ps VMA21 vacuolar H+-ATPase homolog (S. cerevisiae), pseudogene
100040951 Vmn2r-ps141 vomeronasal 2, receptor, pseudogene 141
100041126 Vmn2r-ps2 vomeronasal 2, receptor, pseudogene 2
100041445 Vmn1r-ps9 vomeronasal 1 receptor, pseudogene 9
100041571 Vmn1r-ps18 vomeronasal 1 receptor, pseudogene 18
100041637 Vmn1r-ps43 vomeronasal 1 receptor, pseudogene 43
100041645 Vmn2r-ps114 vomeronasal 2, receptor, pseudogene 114
100041666 Vmn1r-ps46 vomeronasal 1 receptor, pseudogene 46
100041795 Vmn2r-ps155 vomeronasal 2, receptor, pseudogene 155
100041847 Vmn2r-ps157 vomeronasal 2, receptor, pseudogene 157
100041855 Vmn2r-ps100 vomeronasal 2, receptor, pseudogene 100
100041892 Vmn2r-ps102 vomeronasal 2, receptor, pseudogene 102
100041915 Vmn2r-ps104 vomeronasal 2, receptor, pseudogene 104

« First < Previous 1, 2, ..., 26, 27, 28, 29, 30, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9