Entrez Gene ID Symbol Description
667586 Vmn1r163 vomeronasal 1 receptor 163
667623 Vmn1r-ps83 vomeronasal 1 receptor, pseudogene 83
669149 Vmn2r88 vomeronasal 2, receptor 88
670110 Vmn2r-ps13 vomeronasal 2, receptor, pseudogene 13
670534 Vmn2r-ps124 vomeronasal 2, receptor, pseudogene 124
670764 Vmn1r124 vomeronasal 1 receptor 124
670857 Vmn1r159 vomeronasal 1 receptor 159
670926 Vmn2r-ps69 vomeronasal 2, receptor, pseudogene 69
670940 Vmn2r70 vomeronasal 2, receptor 70
671357 Vmn2r-ps110 vomeronasal 2, receptor, pseudogene 110
671695 Vmn2r-ps22 vomeronasal 2, receptor, pseudogene 22
672951 Vmn2r-ps7 vomeronasal 2, receptor, pseudogene 7
673902 Vmn1r-ps74 vomeronasal 1 receptor, pseudogene 74
673977 Vmn1r107 vomeronasal 1 receptor 107
674360 Vmn2r-ps89 vomeronasal 2, receptor, pseudogene 89
675190 Vmn2r-ps91 vomeronasal 2, receptor, pseudogene 91
675969 Vmn2r76 vomeronasal 2, receptor 76
100009609 Vmn2r65 vomeronasal 2, receptor 65
100036518 Vmn1r223 vomeronasal 1 receptor 223
100038941 Vmn2r121 vomeronasal 2, receptor 121

« First < Previous 1, 2, ..., 25, 26, 27, 28, 29, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9