Entrez Gene ID Symbol Description
667186 Vmn1r-ps75 vomeronasal 1 receptor, pseudogene 75
667199 Vmn1r128 vomeronasal 1 receptor 128
667215 Vmn1r125 vomeronasal 1 receptor 125
667240 Vmn1r121 vomeronasal 1 receptor 121
667244 Vmn2r-ps139 vomeronasal 2, receptor, pseudogene 139
667259 Vmn1r118 vomeronasal 1 receptor 118
667262 Vmn1r117 vomeronasal 1 receptor 117
667268 Vmn1r116 vomeronasal 1 receptor 116
667273 Vmn1r115 vomeronasal 1 receptor 115
667292 Vmn1r111 vomeronasal 1 receptor 111
667358 Vmn1r-ps76 vomeronasal 1 receptor, pseudogene 76
667404 Vmn1r135 vomeronasal 1 receptor 135
667431 Vmn1r-ps78 vomeronasal 1 receptor, pseudogene 78
667444 Vmn1r139 vomeronasal 1 receptor 139
667464 Vmn1r142 vomeronasal 1 receptor 142
667469 Vmn1r143 vomeronasal 1 receptor 143
667504 Vmn1r152 vomeronasal 1 receptor 152
667530 Vmn1r155 vomeronasal 1 receptor 155
667536 Vmn1r-ps80 vomeronasal 1 receptor, pseudogene 80
667551 Vmn1r157 vomeronasal 1 receptor 157

« First < Previous 1, 2, ..., 24, 25, 26, 27, 28, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9