Entrez Gene ID Symbol Description
100312471 Vmn1r3 vomeronasal 1 receptor 3
100312473 Vmn1r86 vomeronasal 1 receptor 86
100312474 Vmn1r88 vomeronasal 1 receptor, 88
100312475 Vmn1r95 vomeronasal 1 receptor, 95
100312476 Vmn1r238 vomeronasal 1 receptor, 238
100312477 Vmn1r184 vomeronasal 1 receptor, 184
100312478 Vmn1r-ps39 vomeronasal 1 receptor, pseudogene 39
100312479 Vmn1r-ps40 vomeronasal 1 receptor, pseudogene 40
100312480 Vmn1r-ps41 vomeronasal 1 receptor, pseudogene 41
100312481 Vmn1r-ps42 vomeronasal 1 receptor, pseudogene 42
100312482 Vmn1r-ps44 vomeronasal 1 receptor, pseudogene 44
100312483 Vmn1r-ps45 vomeronasal 1 receptor, pseudogene 45
100312484 Vmn1r196 vomeronasal 1 receptor 196
100312485 Vmn1r221 vomeronasal 1 receptor 221
100312486 Vmn1r-ps13 vomeronasal 1 receptor, pseudogene 13
100312487 Vmn1r-ps16 vomeronasal 1 receptor, pseudogene 16
100312488 Vmn1r-ps21 vomeronasal 1 receptor, pseudogene 21
100312489 Vmn1r-ps23 vomeronasal 1 receptor, pseudogene 23
100312490 Vmn1r-ps29 vomeronasal 1 receptor, pseudogene 29
100312492 Vmn1r-ps31 vomeronasal 1 receptor, pseudogene 31

« First < Previous 1, 2, ..., 32, 33, 34, 35, 36, 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9