Entrez Gene ID Symbol Description
113870 Vmn1r-ps26 vomeronasal 1 receptor, pseudogene 26
113871 Vmn1r-ps27 vomeronasal 1 receptor, pseudogene 27
113872 Vmn1r-ps28 vomeronasal 1 receptor, pseudogene 28
113873 Vmn1r-ps34 vomeronasal 1 receptor, pseudogene 34
113874 Vmn1r-ps10 vomeronasal 1 receptor, pseudogene 10
114889 Vsx1 visual system homeobox 1
116733 Vps4a vacuolar protein sorting 4A
170828 Vgll1 vestigial like family member 1
171183 Vmn1r37 vomeronasal 1 receptor 37
171184 Vmn1r36 vomeronasal 1 receptor 36
171185 Vmn1r35 vomeronasal 1 receptor 35
171186 Vmn1r38 vomeronasal 1 receptor 38
171187 Vmn1r33 vomeronasal 1 receptor 33
171188 Vmn1r32 vomeronasal 1 receptor 32
171189 Vmn1r17 vomeronasal 1 receptor 17
171190 Vmn1r26 vomeronasal 1 receptor 26
171191 Vmn1r24 vomeronasal 1 receptor 24
171192 Vmn1r5 vomeronasal 1 receptor 5
171193 Vmn1r6 vomeronasal 1 receptor 6
171194 Vmn1r4 vomeronasal 1 receptor 4

« First < Previous 1, 2, ..., 6, 7, 8, 9, 10, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9