Entrez Gene ID Symbol Description
77573 Vps33a VPS33A CORVET/HOPS core subunit
78789 Vsig1 V-set and immunoglobulin domain containing 1
80743 Vps16 VSP16 CORVET/HOPS core subunit
81010 Vmn1r172 vomeronasal 1 receptor 172
81011 Vmn1r148 vomeronasal 1 receptor 148
81012 Vmn1r171 vomeronasal 1 receptor 171
81013 Vmn1r65 vomeronasal 1 receptor 65
81014 Vmn1r58 vomeronasal 1 receptor 58
81015 Vmn1r56 vomeronasal 1 receptor 56
81016 Vmn1r62 vomeronasal 1 receptor 62
81017 Vmn1r63 vomeronasal 1 receptor 63
93840 Vangl2 VANGL planar cell polarity 2
101568 Vrk3 vaccinia related kinase 3
104799 Vipas39 VPS33B interacting protein, apical-basolateral polarity regulator, spe-39 homolog
106639 Vmac vimentin-type intermediate filament associated coiled-coil protein
107305 Vps37c vacuolar protein sorting 37C
110153 Vis1 viral integration site 1
110931 Vmn2r-ps57 vomeronasal 2, receptor, pseudogene 57
113845 Vmn1r48 vomeronasal 1 receptor 48
113846 Vmn1r47 vomeronasal 1 receptor 47

« First < Previous 1, 2, ..., 4, 5, 6, 7, 8, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9