Entrez Gene ID Symbol Description
171195 Vmn1r30 vomeronasal 1 receptor 30
171196 Vmn1r22 vomeronasal 1 receptor 22
171197 Vmn1r23 vomeronasal 1 receptor 23
171198 Vmn1r28 vomeronasal 1 receptor 28
171199 Vmn1r18 vomeronasal 1 receptor 18
171200 Vmn1r19 vomeronasal 1 receptor 19
171201 Vmn1r21 vomeronasal 1 receptor 21
171202 Vmn1r16 vomeronasal 1 receptor 16
171203 Vmn1r9 vomeronasal 1 receptor 9
171205 Vmn1r8 vomeronasal 1 receptor 8
171206 Vmn1r27 vomeronasal 1 receptor 27
171224 Vmn1r229 vomeronasal 1 receptor 229
171225 Vmn1r226 vomeronasal 1 receptor 226
171226 Vmn1r228 vomeronasal 1 receptor 228
171227 Vmn1r232 vomeronasal 1 receptor 232
171228 Vmn1r225 vomeronasal 1 receptor 225
171229 Vmn1r227 vomeronasal 1 receptor 227
171230 Vmn1r231 vomeronasal 1 receptor 231
171231 Vmn1r230 vomeronasal 1 receptor 230
171232 Vmn1r234 vomeronasal 1 receptor 234

« First < Previous 1, 2, ..., 7, 8, 9, 10, 11, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9