Entrez Gene ID Symbol Description
100312820 VN1R75P vomeronasal 1 receptor 75 pseudogene
100312821 VN1R76P vomeronasal 1 receptor 76 pseudogene
100312822 VN1R77P vomeronasal 1 receptor 77 pseudogene
100312823 VN1R78P vomeronasal 1 receptor 78 pseudogene
100312824 VN1R79P vomeronasal 1 receptor 79 pseudogene
100312825 VN1R80P vomeronasal 1 receptor 80 pseudogene
100312826 VN1R81P vomeronasal 1 receptor 81 pseudogene
100312827 VN1R82P vomeronasal 1 receptor 82 pseudogene
100312828 VN1R83P vomeronasal 1 receptor 83 pseudogene
100312829 VN1R84P vomeronasal 1 receptor 84 pseudogene
100312830 VN1R85P vomeronasal 1 receptor 85 pseudogene
100312831 VN1R86P vomeronasal 1 receptor 86 pseudogene
100312832 VN1R87P vomeronasal 1 receptor 87 pseudogene
100312833 VN1R88P vomeronasal 1 receptor 88 pseudogene
100312834 VN1R89P vomeronasal 1 receptor 89 pseudogene
100312835 VN1R90P vomeronasal 1 receptor 90 pseudogene
100312836 VN1R91P vomeronasal 1 receptor 91 pseudogene
100312837 VN1R92P vomeronasal 1 receptor 92 pseudogene
100312838 VN1R93P vomeronasal 1 receptor 93 pseudogene
100312839 VN1R94P vomeronasal 1 receptor 94 pseudogene

« First < Previous 1, 2, ..., 13, 14, 15, 16, 17 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9