Entrez Gene ID Symbol Description
100312774 VN1R56P vomeronasal 1 receptor 56 pseudogene
100312775 VN1R20P vomeronasal 1 receptor 20 pseudogene
100312781 VN1R24P vomeronasal 1 receptor 24 pseudogene
100312782 VN1R25P vomeronasal 1 receptor 25 pseudogene
100312783 VN1R26P vomeronasal 1 receptor 26 pseudogene
100312784 VN1R27P vomeronasal 1 receptor 27 pseudogene
100312785 VN1R28P vomeronasal 1 receptor 28 pseudogene
100312786 VN1R29P vomeronasal 1 receptor 29 pseudogene
100312787 VN1R31P vomeronasal 1 receptor 31 pseudogene
100312788 VN1R32P vomeronasal 1 receptor 32 pseudogene
100312789 VN1R35P vomeronasal 1 receptor 35 pseudogene
100312790 VN1R36P vomeronasal 1 receptor 36 pseudogene
100312791 VN1R39P vomeronasal 1 receptor 39 pseudogene
100312792 VN1R40P vomeronasal 1 receptor 40 pseudogene
100312793 VN1R41P vomeronasal 1 receptor 41 pseudogene
100312794 VN1R42P vomeronasal 1 receptor 42 pseudogene
100312795 VN1R43P vomeronasal 1 receptor 43 pseudogene
100312796 VN1R45P vomeronasal 1 receptor 45 pseudogene
100312797 VN1R47P vomeronasal 1 receptor 47 pseudogene
100312798 VN1R48P vomeronasal 1 receptor 48 pseudogene

« First < Previous 1, 2, ..., 11, 12, 13, 14, 15, 16, 17 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9