Entrez Gene ID Symbol Description
100312799 VN1R49P vomeronasal 1 receptor 49 pseudogene
100312801 VN1R51P vomeronasal 1 receptor 51 pseudogene
100312802 VN1R52P vomeronasal 1 receptor 52 pseudogene
100312803 VN1R110P vomeronasal 1 receptor 110 pseudogene
100312804 VN1R15P vomeronasal 1 receptor 15 pseudogene
100312805 VN1R16P vomeronasal 1 receptor 16 pseudogene
100312806 VN1R53P vomeronasal 1 receptor 53 pseudogene
100312807 VN1R54P vomeronasal 1 receptor 54 pseudogene
100312808 VN1R55P vomeronasal 1 receptor 55 pseudogene
100312809 VN1R57P vomeronasal 1 receptor 57 pseudogene
100312810 VN1R58P vomeronasal 1 receptor 58 pseudogene
100312811 VN1R59P vomeronasal 1 receptor 59 pseudogene
100312812 VN1R60P vomeronasal 1 receptor 60 pseudogene
100312813 VN1R61P vomeronasal 1 receptor 61 pseudogene
100312814 VN1R62P vomeronasal 1 receptor 62 pseudogene
100312815 VN1R63P vomeronasal 1 receptor 63 pseudogene
100312816 VN1R69P vomeronasal 1 receptor 69 pseudogene
100312817 VN1R71P vomeronasal 1 receptor 71 pseudogene
100312818 VN1R73P vomeronasal 1 receptor 73 pseudogene
100312819 VN1R74P vomeronasal 1 receptor 74 pseudogene

« First < Previous 1, 2, ..., 12, 13, 14, 15, 16, 17 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9