Entrez Gene ID Symbol Description
100312840 VN1R97P vomeronasal 1 receptor 97 pseudogene
100312841 VN1R98P vomeronasal 1 receptor 98 pseudogene
100312842 VN1R99P vomeronasal 1 receptor 99 pseudogene
100312843 VN1R19P vomeronasal 1 receptor 19 pseudogene
100312844 VN1R22P vomeronasal 1 receptor 22 pseudogene
100312845 VN1R23P vomeronasal 1 receptor 23 pseudogene
100312846 VN1R100P vomeronasal 1 receptor 100 pseudogene
100312847 VN1R102P vomeronasal 1 receptor 102 pseudogene
100312848 VN1R106P vomeronasal 1 receptor 106 pseudogene
100312849 VN1R107P vomeronasal 1 receptor 107 pseudogene
100312850 VN1R108P vomeronasal 1 receptor 108 pseudogene
100312851 VN1R109P vomeronasal 1 receptor 109 pseudogene
100312852 VN1R111P vomeronasal 1 receptor 111 pseudogene
100420568 VDAC1P13 voltage dependent anion channel 1 pseudogene 13
100421729 VPS26BP1 VPS26B pseudogene 1
100421731 VPS26AP1 VPS26A pseudogene 1
100422540 VTI1BP4 vesicle transport through interaction with t-SNAREs 1B pseudogene 4
100507240 VWA8-AS1 VWA8 antisense RNA 1 (head to head)
100507347 VIM-AS1 VIM antisense RNA 1
100873946 VAV3-AS1 VAV3 antisense RNA 1

« First < Previous 1, 2, ..., 14, 15, 16, 17 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9