Entrez Gene ID Symbol Description
404516 Olfr1456-ps1 olfactory receptor 1456, pseudogene 1
404517 Olfr1476-ps1 olfactory receptor 1476, pseudogene 1
404518 Olfr1478-ps1 olfactory receptor 1478, pseudogene 1
404519 Olfr1479-ps1 olfactory receptor 1479, pseudogene 1
404520 Olfr1481-ps1 olfactory receptor 1481, pseudogene 1
404521 Olfr1482-ps1 olfactory receptor 1482, pseudogene 1
404522 Olfr1483-ps1 olfactory receptor 1483, pseudogene 1
404523 Olfr1485-ps1 olfactory receptor 1485, pseudogene 1
404524 Olfr1486-ps1 olfactory receptor 1486, pseudogene 1
404526 Olfr1492-ps1 olfactory receptor 1492, pseudogene 1
404527 Olfr1503-ps1 olfactory receptor 1503, pseudogene 1
406176 Olfr151 olfactory receptor 151
406186 Olfr142 olfactory receptor 142
408193 Otud6a OTU domain containing 6A
432940 Otulin OTU deubiquitinase with linear linkage specificity
433031 Olfr194 olfactory receptor 194
433449 Olfr1197 olfactory receptor 1197
433904 Ociad2 OCIA domain containing 2
435804 Olfr1335 olfactory receptor 1335
436002 Olfr243 olfactory receptor 243

« First < Previous 1, 2, ..., 77, 78, 79, 80, 81 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9