Entrez Gene ID Symbol Description
404440 Olfr880-ps1 olfactory receptor 880, pseudogene 1
404441 Olfr1543-ps1 olfactory receptor 1543, pseudogene 1
404443 Olfr928-ps1 olfactory receptor 928, pseudogene 1
404446 Olfr932-ps1 olfactory receptor 932, pseudogene 1
404447 Olfr939-ps1 olfactory receptor 939, pseudogene 1
404449 Olfr942-ps1 olfactory receptor 942, pseudogene 1
404451 Olfr950-ps1 olfactory receptor 950, pseudogene 1
404452 Olfr953-ps1 olfactory receptor 953, pseudogene 1
404455 Olfr991-ps1 olfactory receptor 991, pseudogene 1
404460 Olfr1041-ps1 olfactory receptor 1041, pseudogene 1
404461 Olfr1050-ps1 olfactory receptor 1050, pseudogene 1
404462 Olfr1059-ps1 olfactory receptor 1059, pseudogene 1
404463 Olfr1064-ps1 olfactory receptor 1064, pseudogene 1
404465 Olfr1069-ps1 olfactory receptor 1069, pseudogene 1
404466 Olfr1070-ps1 olfactory receptor 1070, pseudogene 1
404470 Olfr1075-ps1 olfactory receptor 1075, pseudogene 1
404471 Olfr1078-ps1 olfactory receptor 1078, pseudogene 1
404472 Olfr1081-ps1 olfactory receptor 1081, pseudogene 1
404473 Olfr1082 olfactory receptor 1082
404474 Olfr1088-ps1 olfactory receptor 1088, pseudogene 1

« First < Previous 1, 2, ..., 75, 76, 77, 78, 79, 80, 81 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9