Entrez Gene ID Symbol Description
404475 Olfr1091-ps1 olfactory receptor 1091, pseudogene 1
404478 Olfr1114-ps1 olfactory receptor 1114, pseudogene 1
404482 Olfr1169-ps1 olfactory receptor 1169, pseudogene 1
404483 Olfr1172-ps1 olfactory receptor 1172, pseudogene 1
404484 Olfr1187-ps1 olfactory receptor 1187, pseudogene 1
404489 Olfr1227-ps1 olfactory receptor 1227, pseudogene 1
404490 Olfr1235-ps1 olfactory receptor 1235, pseudogene 1
404492 Olfr1237-ps1 olfactory receptor 1237, pseudogene 1
404493 Olfr1244-ps1 olfactory receptor 1244, pseudogene 1
404494 Olfr1266-ps1 olfactory receptor 1266, pseudogene 1
404495 Olfr1292-ps1 olfactory receptor 1292, pseudogene 1
404497 Olfr1315-ps1 olfactory receptor 1315, pseudogene 1
404499 Olfr1327-ps1 olfactory receptor 1327, pseudogene 1
404504 Olfr1369-ps1 olfactory receptor 1369, pseudogene 1
404506 Olfr1379-ps1 olfactory receptor 1379, pseudogene 1
404507 Olfr1398-ps1 olfactory receptor 1398, pseudogene 1
404508 Olfr1399-ps1 olfactory receptor 1399, pseudogene 1
404510 Olfr1401-ps1 olfactory receptor 1401, pseudogene 1
404514 Olfr1421-ps1 olfactory receptor 1421, pseudogene 1
404515 Olfr1455-ps1 olfactory receptor 1455, pseudogene 1

« First < Previous 1, 2, ..., 76, 77, 78, 79, 80, 81 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9