Entrez Gene ID Symbol Description
100043000 Rpl3-ps1 ribosomal protein L3, pseudogene 1
100043010 Rpl10-ps6 ribosomal protein L10, pseudogene 6
100043030 Rps27-ps2 ribosomal protein S27, pseudogene 2
100043034 Rex2 reduced expression 2
100043141 Rpl10a-ps1 ribosomal protein L10A, pseudogene 1
100043192 Rpl31-ps14 ribosomal protein L31, pseudogene 14
100043215 Rpl36-ps3 ribosomal protein L36, pseudogene 3
100043269 Rps19-ps1 ribosomal protein S19, pseudogene 1
100043341 Rpl35a-ps3 ribosomal protein L35A, pseudogene 3
100043346 Rpl10-ps3 ribosomal protein L10, pseudogene 3
100043391 Rpl10-ps1 ribosomal protein L10, pseudogene 1
100043423 Rpl35a-ps4 ribosomal protein 35A, pseudogene 4
100043483 Rpl36-ps2 ribosomal protein L36, pseudogene 2
100043646 Rpl21-ps12 ribosomal protein L21, pseudogene 12
100043731 Rpl27a-ps3 ribosomal protein L27A, pseudogene 3
100043752 Rps2-ps6 ribosomal protein S2, pseudogene 6
100043780 Rps3a2 ribosomal protein S3A2
100043787 Rpl36a-ps1 ribosomal protein L36A, pseudogene 1
100043813 Rps27rt ribosomal protein S27, retrogene
100043843 Rps15a-ps7 ribosomal protein S15A, pseudogene 7

« First < Previous 1, 2, ..., 61, 62, 63, 64, 65 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9