Entrez Gene ID Symbol Description
100041511 Rpl19-ps11 ribosomal protein L19, pseudogene 11
100041555 Rpl10-ps5 ribosomal protein L10, pseudogene 5
100042067 Rpl17-ps5 ribosomal protein L17, pseudogene 5
100042091 Rpl28-ps2 ribosomal protein L28, pseudogene 2
100042094 Rps27a-ps1 ribosomal protein S27A, pseudogene 1
100042146 Rpsa-ps3 ribosomal protein SA, pseudogene 3
100042173 Rps15a-ps6 ribosomal protein S15A, pseudogene 6
100042335 Rps15a-ps5 ribosomal protein S15A, pseudogene 5
100042363 Rpl35a-ps2 ribosomal protein L35A, pseudogene 2
100042580 Rpsa-ps6 ribosomal protein SA, pseudogene 6
100042605 Rbakdn RB-associated KRAB zinc finger downstream neighbor (non-protein coding)
100042670 Rpl28-ps1 ribosomal protein L28, pseudogene 1
100042740 Rpl31-ps9 ribosomal protein L31, pseudogene 9
100042791 Rps18-ps3 ribosomal protein S18, pseudogene 3
100042812 Rps26-ps1 ribosomal protein S26, pseudogene 1
100042823 Rpl9-ps6 ribosomal protein L9, pseudogene 6
100042824 Rpl35a-ps6 ribosomal protein L35A, pseudogene 6
100042832 Rpl9-ps4 ribosomal protein L9, pseudogene 4
100042866 Rps25-ps1 ribosomal protein S25, pseudogene 1
100042880 Rpl17-ps10 ribosomal protein L17, pseudogene 10

« First < Previous 1, 2, ..., 60, 61, 62, 63, 64, 65 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9