Entrez Gene ID Symbol Description
100861490 n-R5s134 nuclear encoded rRNA 5S 134
100861491 n-R5s136 nuclear encoded rRNA 5S 136
100861492 n-R5s138 nuclear encoded rRNA 5S 138
100861493 n-R5s139 nuclear encoded rRNA 5S 139
100861495 n-R5s141 nuclear encoded rRNA 5S 141
100861496 n-R5s142 nuclear encoded rRNA 5S 142
100861497 n-R5s143 nuclear encoded rRNA 5S 143
100861498 n-R5s144 nuclear encoded rRNA 5S 144
100861500 n-R5s146 nuclear encoded rRNA 5S 146
100861503 n-R5s149 nuclear encoded rRNA 5S 149

« First < Previous 1, 2, ..., 39, 40, 41 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9