Entrez Gene ID Symbol Description
100043254 Nps neuropeptide S
100043462 Nutf2-ps1 nuclear transport factor 2, pseudogene 1
100313531 Nkx2-2os NK2 homeobox 2, opposite strand
100417675 Nlrp5-ps NLR family, pyrin domain containing 5, pseudogene
100503545 Nuggc nuclear GTPase, germinal center associated
100861471 n-R5s100 nuclear encoded rRNA 5S 100
100861472 n-R5s103 nuclear encoded rRNA 5S 103
100861473 n-R5s104 nuclear encoded rRNA 5S 104
100861474 n-R5s105 nuclear encoded rRNA 5S 105
100861475 n-R5s108 nuclear encoded rRNA 5S 108
100861477 n-R5s110 nuclear encoded rRNA 5S 110
100861478 n-R5s111 nuclear encoded rRNA 5S 111
100861479 n-R5s113 nuclear encoded rRNA 5S 113
100861481 n-R5s117 nuclear encoded rRNA 5S 117
100861482 n-R5s121 nuclear encoded rRNA 5S 121
100861483 n-R5s122 nuclear encoded rRNA 5S 122
100861484 n-R5s123 nuclear encoded rRNA 5S 123
100861486 n-R5s124 nuclear encoded rRNA 5S 124
100861487 n-R5s128 nuclear encoded rRNA 5S 128
100861489 n-R5s133 nuclear encoded rRNA 5S 133

« First < Previous 1, 2, ..., 38, 39, 40, 41 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9