Entrez Gene ID Symbol Description
100312514 Vmn1r-ps69 vomeronasal 1 receptor, pseudogene 69
100312515 Vmn1r-ps86 vomeronasal 1 receptor, pseudogene 86
100312516 Vmn1r-ps87 vomeronasal 1 receptor, pseudogene 87
100312517 Vmn1r-ps137 vomeronasal 1 receptor, pseudogene 137
100312518 Vmn1r-ps138 vomeronasal 1 receptor, pseudogene 138
100312519 Vmn1r-ps151 vomeronasal 1 receptor, pseudogene 151
100312520 Vmn1r-ps152 vomeronasal 1 receptor, pseudogene 152
100312522 Vmn1r-ps92 vomeronasal 1 receptor, pseudogene 92
100312523 Vmn1r-ps93 vomeronasal 1 receptor, pseudogene 93
100312524 Vmn1r-ps94 vomeronasal 1 receptor, pseudogene 94
100312525 Vmn1r-ps95 vomeronasal 1 receptor, pseudogene 95
100312526 Vmn1r-ps96 vomeronasal 1 receptor, pseudogene 96
100312527 Vmn1r-ps97 vomeronasal 1 receptor, pseudogene 97
100312528 Vmn1r-ps98 vomeronasal 1 receptor, pseudogene 98
100312529 Vmn1r-ps99 vomeronasal 1 receptor, pseudogene 97
100312530 Vmn1r-ps37 vomeronasal 1 receptor, pseudogene 37
100312531 Vmn1r-ps38 vomeronasal 1 receptor, pseudogene 38
100312532 Vmn1r-ps100 vomeronasal 1 receptor, pseudogene 100
100312533 Vmn1r-ps101 vomeronasal 1 receptor, pseudogene 101
100312534 Vmn1r-ps102 vomeronasal 1 receptor, pseudogene 102

« First < Previous 1, 2, ..., 34, 35, 36, 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9