Entrez Gene ID Symbol Description
100312494 Vmn1r-ps35 vomeronasal 1 receptor, pseudogene 35
100312495 Vmn1r-ps36 vomeronasal 1 receptor, pseudogene 36
100312496 Vmn1r-ps49 vomeronasal 1 receptor, pseudogene 49
100312497 Vmn1r-ps50 vomeronasal 1 receptor, pseudogene 50
100312498 Vmn1r-ps51 vomeronasal 1 receptor, pseudogene 51
100312499 Vmn1r-ps52 vomeronasal 1 receptor, pseudogene 52
100312500 Vmn1r-ps54 vomeronasal 1 receptor, pseudogene 54
100312501 Vmn1r-ps55 vomeronasal 1 receptor, pseudogene 55
100312502 Vmn1r-ps56 vomeronasal 1 receptor, pseudogene 56
100312503 Vmn1r-ps57 vomeronasal 1 receptor, pseudogene 57
100312504 Vmn1r-ps58 vomeronasal 1 receptor, pseudogene 58
100312505 Vmn1r-ps59 vomeronasal 1 receptor, pseudogene 59
100312506 Vmn1r-ps60 vomeronasal 1 receptor, pseudogene 60
100312507 Vmn1r-ps61 vomeronasal 1 receptor, pseudogene 61
100312508 Vmn1r-ps62 vomeronasal 1 receptor, pseudogene 62
100312509 Vmn1r-ps63 vomeronasal 1 receptor, pseudogene 63
100312510 Vmn1r-ps64 vomeronasal 1 receptor, pseudogene 64
100312511 Vmn1r-ps66 vomeronasal 1 receptor, pseudogene 66
100312512 Vmn1r-ps67 vomeronasal 1 receptor, pseudogene 67
100312513 Vmn1r-ps68 vomeronasal 1 receptor, pseudogene 68

« First < Previous 1, 2, ..., 33, 34, 35, 36, 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9