Entrez Gene ID Symbol Description
425054 VCX3B variable charge X-linked 3B
441899 VPS25P1 VPS25 pseudogene 1
441931 VN1R17P vomeronasal 1 receptor 17 pseudogene
442384 VENTXP5 VENT homeobox pseudogene 5
552879 VENTXP6 VENT homeobox pseudogene 6
642585 VDAC1P1 voltage dependent anion channel 1 pseudogene 1
643536 VDAC1P10 voltage dependent anion channel 1 pseudogene 10
643996 VDAC2P2 VDAC2 pseudogene 2
647319 VEZF1P1 vascular endothelial zinc finger 1 pseudogene 1
648315 VN2R9P "vomeronasal 2 receptor 9, pseudogene"
649186 VN2R17P "vomeronasal 2 receptor 17, pseudogene"
653753 VN1R6P vomeronasal 1 receptor 6 pseudogene
729885 VN1R101P vomeronasal 1 receptor 101 pseudogene
730066 VN1R103P vomeronasal 1 receptor 103 pseudogene
730196 VN1R64P vomeronasal 1 receptor 64 pseudogene
100033391 VN2R2P vomeronasal 2 receptor 2 pseudogene
100033392 VN2R3P "vomeronasal 2 receptor 3, pseudogene"
100033395 VN2R6P vomeronasal 2 receptor 6 pseudogene
100033396 VN2R7P vomeronasal 2 receptor 7 pseudogene
100033398 VN2R10P "vomeronasal 2 receptor 10, pseudogene"

« First < Previous 1, 2, ..., 8, 9, 10, 11, 12, ..., 16, 17 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9