Entrez Gene ID Symbol Description
625298 Rps13-ps1 ribosomal protein S13, pseudogene 1
625336 Rpl36-ps8 ribosomal protein L36, pseudogene 8
625646 Rpl38-ps1 ribosomal protein L38, pseudogene 1
625917 Rpl31-ps20 ribosomal protein L31, pseudogene 20
625929 Rps19-ps4 ribosomal protein S19, pseudogene 4
626048 Rps12-ps16 ribosomal protein S12, pseudogene 16
626259 Rps6-ps1 ribosomal protein S6, pseudogene 1
626367 Rpl31-ps15 ribosomal protein L31, pseudogene 15
626373 Rpl23a-ps11 ribosomal protein L23A, pseudogene 11
626596 Rgs22 regulator of G-protein signalling 22
626888 Rpl36-ps4 ribosomal protein L36, pseudogene 4
626903 Rpl31-ps21 ribosomal protein L31, pseudogene 21
627245 Rps7-ps2 ribosomal protein S7, pseudogene 2
627737 Rpl22-ps1 ribosomal protein L22, pseudogene 1
627967 Rps4l-ps ribosomal protein S4-like, pseudogene
628006 Rpl18a-ps2 ribosomal protein L18A, pseudogene 2
628042 Rpl18a-ps3 ribosomal protein L18A, pseudogene 3
628061 Rps13-ps4 ribosomal protein S13, pseudogene 4
628338 Rpl23a-ps13 ribosomal protein L23A, pseudogene 13
628388 Rpl3-ps2 ribosomal protein L3, pseudogene 2

« First < Previous 1, 2, ..., 52, 53, 54, 55, 56, ..., 64, 65 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9