Entrez Gene ID Symbol Description
407809 BC055402 cDNA sequence BC055402
407810 BC046251 cDNA sequence BC046251
407814 BC053393 cDNA sequence BC053393
407819 BC031181 cDNA sequence BC031181
407823 Baz2b bromodomain adjacent to zinc finger domain, 2B
408057 BC039771 cDNA sequence BC039771
408058 BC048507 cDNA sequence BC048507
408059 BC049352 cDNA sequence BC049352
408061 BC051408 cDNA sequence BC051408
408064 BC064078 cDNA sequence BC064078
408066 BC067074 cDNA sequence BC067074
414066 BC037032 cDNA Sequence BC037032
414068 Bach2os BTB and CNC homology 2, opposite strand
414069 BC024978 cDNA sequence BC024978
414072 BC031361 cDNA sequence BC031361
414073 BC040756 cDNA sequence BC040756
414076 BC051537 cDNA sequence BC051537
414095 B130034C11Rik RIKEN cDNA B130034C11 gene
432812 BC052688 cDNA sequence BC052688
432860 B020004C17Rik RIKEN cDNA B020004C17 gene

« First < Previous 1, 2, ..., 20, 21, 22, 23, 24, 25 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9