Entrez Gene ID Symbol Description
113847 Vmn1r43 vomeronasal 1 receptor 43
113848 Vmn1r42 vomeronasal 1 receptor 42
113849 Vmn1r52 vomeronasal 1 receptor 52
113850 V1ra8 vomeronasal 1 receptor, A8
113851 Vmn1r54 vomeronasal 1 receptor 54
113852 Vmn1r50 vomeronasal 1 receptor 50
113853 Vmn1r53 vomeronasal 1 receptor 53
113854 Vmn1r44 vomeronasal 1 receptor 44
113855 Vmn1r40 vomeronasal 1 receptor 40
113856 Vmn1r46 vomeronasal 1 receptor 46
113857 Vmn1r41 vomeronasal 1 receptor 41
113858 Vmn1r10 vomeronasal 1 receptor 10
113859 Vmn1r29 vomeronasal 1 receptor 29
113860 Vmn1r11 vomeronasal 1 receptor 11
113861 Vmn1r-ps8 vomeronasal 1 receptor, pseudogene 8
113862 Vmn1r13 vomeronasal 1 receptor 13
113863 Vmn1r15 vomeronasal 1 receptor 15
113864 Vmn1r14 vomeronasal 1 receptor 14
113865 Vmn1r25 vomeronasal 1 receptor 25
113869 Vmn1r-ps25 vomeronasal 1 receptor, pseudogene 25

« First < Previous 1, 2, ..., 5, 6, 7, 8, 9, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9