Entrez Gene ID Symbol Description
171233 Vmn1r235 vomeronasal 1 receptor 235
171234 Vmn1r237 vomeronasal 1 receptor 237
171235 Vmn1r236 vomeronasal 1 receptor 236
171236 Vmn1r233 vomeronasal 1 receptor 233
171237 Vmn1r73 vomeronasal 1 receptor 73
171238 Vmn1r80 vomeronasal 1 receptor 80
171239 Vmn1r76 vomeronasal 1 receptor 76
171240 Vmn1r74 vomeronasal 1 receptor 74
171241 Vmn1r75 vomeronasal 1 receptor 75
171242 Vmn1r78 vomeronasal 1 receptor 78
171243 Vmn1r83 vomeronasal 1 receptor 83
171244 Vmn1r81 vomeronasal 1 receptor 81
171245 Vmn1r-ps103 vomeronasal 1 receptor, pseudogene 103
171246 Vmn1r200 vomeronasal 1 receptor 200
171247 Vmn1r199 vomeronasal 1 receptor 199
171248 Vmn1r214 vomeronasal 1 receptor 214
171249 Vmn1r213 vomeronasal 1 receptor 213
171250 Vmn1r206 vomeronasal 1 receptor 206
171251 Vmn1r205 vomeronasal 1 receptor 205
171252 Vmn1r208 vomeronasal 1 receptor 208

« First < Previous 1, 2, ..., 8, 9, 10, 11, 12, ..., 37, 38 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9