Entrez Gene ID Symbol Description
672799 Rpl37a-ps2 ribosomal protein L37a, pseudogene 2
672959 Rps12l1 ribosomal protein S12-like 1
673222 Rpl31-ps6 ribosomal protein L31, pseudogene 6
673582 Rpl31-ps17 ribosomal protein L31, pseudogene 17
674419 Rpl7a-ps5 ribosomal protein L7A, pseudogene 5
675278 Rpl21-ps15 ribosomal protein L21, pseudogene 15
675566 Rps19-ps8 ribosomal protein S19, pseudogene 8
675985 Rps6-ps2 ribosomal protein S6, pseudogene 2
790912 Rab11fip4os1 RAB11 family interacting protein 4 (class II), opposite strand 1
100034724 Rpl15-ps3 ribosomal protein L15, pseudogene 3
100034727 Rps12-ps3 ribosomal protein S12, pseudogene 3
100034728 Rps12-ps4 ribosomal protein S12, pseudogene 4
100037282 Rsph3b radial spoke 3B homolog (Chlamydomonas)
100037283 Rnaset2a ribonuclease T2A
100038875 Rps23-ps1 ribosomal protein S23, pseudogene 1
100038969 Rps12-ps18 ribosomal protein S12, pseudogene 18
100038978 Rps12-ps17 ribosomal protein S12, pseudogene 17
100039036 Rps8-ps2 ribosomal protein S8, pseudogene 2
100039275 Rp31-ps19 ribosomal protein L31, pseudogene 19
100039355 Rps16-ps2 ribosomal protein S16, pseudogene 2

« First < Previous 1, 2, ..., 58, 59, 60, 61, 62, ..., 64, 65 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9