Entrez Gene ID Symbol Description
665821 Rpl21-ps10 ribosomal protein L21, pseudogene 10
665931 Rplp2-ps1 ribosomal protein, large P2, pseudogene 1
666001 Rpl15-ps2 ribosomal protein L15, pseudogene 2
666111 Rpl29-ps5 ribosomal protein L29, pseudogene 5
666210 Rpl19-ps8 ribosomal protein L19, pseudogene 8
666274 Rps10-ps2 ribosomal protein S10, pseudogene 2
666391 Rps8-ps3 ribosomal protein S8, pseudogene 3
666478 Rps2-ps12 ribosomal protein S2, pseudogene 12
666682 Rps2-ps9 ribosomal protein S2, pseudogene 9
666774 Rpsa-ps12 ribosomal protein SA, pseudogene 12
666782 Rps18-ps2 ribosomal protein S18, pseudogene 2
666794 Rbm24 RNA binding motif protein 24
666797 Rpl31-ps23 ribosomal protein L31, pseudogene 23
667027 Rps12-ps7 ribosomal protein S12, pseudogene 7
667100 Rpl18-ps1 ribosomal protein L18, pseudogene 1
667147 Rpl7a-ps12 ribosomal protein L7A, pseudogene 12
667167 Rpl31-ps22 ribosomal protein L31, pseudogene 22
667202 Rps2-ps3 ribosomal protein S2, pseudogene 3
667245 Rpl31-ps24 ribosomal protein L31, pseudogene 24
667279 Rps2-ps10 ribosomal protein S2, pseudogene 10

« First < Previous 1, 2, ..., 55, 56, 57, 58, 59, ..., 64, 65 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9