Entrez Gene ID Symbol Description
11754 Aoc3 amine oxidase, copper containing 3
11757 Prdx3 peroxiredoxin 3
11758 Prdx6 peroxiredoxin 6
11761 Aox1 aldehyde oxidase 1
11764 Ap1b1 adaptor protein complex AP-1, beta 1 subunit
11765 Ap1g1 adaptor protein complex AP-1, gamma 1 subunit
11766 Ap1g2 adaptor protein complex AP-1, gamma 2 subunit
11767 Ap1m1 adaptor-related protein complex AP-1, mu subunit 1
11768 Ap1m2 adaptor protein complex AP-1, mu 2 subunit
11769 Ap1s1 adaptor protein complex AP-1, sigma 1
11770 Fabp4 fatty acid binding protein 4, adipocyte
11771 Ap2a1 adaptor-related protein complex 2, alpha 1 subunit
11772 Ap2a2 adaptor-related protein complex 2, alpha 2 subunit
11773 Ap2m1 adaptor-related protein complex 2, mu 1 subunit
11774 Ap3b1 adaptor-related protein complex 3, beta 1 subunit
11775 Ap3b2 adaptor-related protein complex 3, beta 2 subunit
11776 Ap3d1 adaptor-related protein complex 3, delta 1 subunit
11777 Ap3s1 adaptor-related protein complex 3, sigma 1 subunit
11778 Ap3s2 adaptor-related protein complex 3, sigma 2 subunit
11781 Ap4m1 adaptor-related protein complex AP-4, mu 1

« First < Previous 1, 2, ..., 9, 10, 11, 12, 13, ..., 1941, 1942 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9