Entrez Gene ID Symbol Description
6078 SNORD13P3 small nucleolar RNA, C/D box 13 pseudogene 3
6079 SNORD15A small nucleolar RNA, C/D box 15A
6080 SNORA73A small nucleolar RNA, H/ACA box 73A
6082 SNORD20 small nucleolar RNA, C/D box 20
6083 SNORD21 small nucleolar RNA, C/D box 21
6271 S100A1 S100 calcium binding protein A1
6272 SORT1 sortilin 1
6273 S100A2 S100 calcium binding protein A2
6274 S100A3 S100 calcium binding protein A3
6275 S100A4 S100 calcium binding protein A4
6276 S100A5 S100 calcium binding protein A5
6277 S100A6 S100 calcium binding protein A6
6278 S100A7 S100 calcium binding protein A7
6279 S100A8 S100 calcium binding protein A8
6280 S100A9 S100 calcium binding protein A9
6281 S100A10 S100 calcium binding protein A10
6282 S100A11 S100 calcium binding protein A11
6283 S100A12 S100 calcium binding protein A12
6284 S100A13 S100 calcium binding protein A13
6285 S100B S100 calcium binding protein B

« First < Previous 1, 2, 3, 4, 5, 6, 7, ..., 72, 73 Next > Last »

Gene Symbol Index:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

0  1  2  3  4  5  6  7  8  9